Honey Bunches of Oats Tropical Blends
I am reviewing this product as part of the Purex Insiders program so frist I would like to thanks them for letting me review it.
Product Info: (from product website)
Product Info: (from product website)
Want even more nutrition information about your favorite Honey Bunches of Oats flavors? Learn bunches more than just what’s on the box.
Did You Know?
Nutrition Facts
Serving Size 3/4 cup (30g)
Amount Per Serving | Cereal | Cereal with 1/2 cup Fat Free Milk |
---|---|---|
Calories | 120 | 160 |
Calories from Fat | 20 | 20 |
% Daily Value** | ||
Total Fat 2g* | 3% | 3% |
Saturated Fat 0.5g | 3% | 3% |
Trans Fat 0g | ||
Polyunsaturated Fat 0.5g | ||
Monounsaturated Fat 1g | ||
Cholesterol 0mg | 0% | 0% |
Sodium 135mg | 6% | 8% |
Potassium 55mg | 2% | 7% |
Total Carbohydrate 24g | 8% | 10% |
Dietary Fiber 2g | 8% | 8% |
Sugars 6g | ||
Other Carbohydrate 16g | ||
Protein 2g | ||
Vitamin A | 15% | 20% |
Vitamin C | 0% | 0% |
Calcium | 0% | 15% |
Iron | 60% | 60% |
Vitamin D | 10% | 25% |
Thiamin | 25% | 30% |
Riboflavin | 25% | 35% |
Niacin | 25% | 25% |
Vitamin B6 | 25% | 25% |
Folic Acid | 50% | 50% |
Vitamin B12 | 25% | 35% |
Phosphorus | 4% | 15% |
Magnesium | 4% | 8% |
Zinc | 2% | 6% |
Copper | 2% | 2% |
* Amount in Cereal. One half cup fat free milk contributes an additional 40 calories, 65mg sodium, 200mg potassium, 6g total carbohydrate (6g sugars) and 4g protein.
** Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Calories | 2,000 | 2,500 | |
---|---|---|---|
Total fat | Less than | 65g | 80g |
Saturated Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g |
Comments
Post a Comment